                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.9  11.7   14:35   4.1   00:00  10.4   0.0   4.6   0.5   8.0   11:25    NE
 2   4.8   9.1   14:45   1.2    7:40  13.5   0.0   0.2   0.3   9.7   16:35    SW
 3   7.5  10.4   13:45   5.9    1:15  10.8   0.0   0.0   0.5   8.0   13:45   WSW
 4   7.2  10.3   12:55   4.6    6:45  11.2   0.0   0.0   0.5  11.3   13:05   NNE
 5   9.4  11.9   13:40   6.6    2:45   8.9   0.0  16.6   2.3  16.1   22:30   NNE
 6   9.8  11.4   23:25   8.8    4:45   8.5   0.0  66.2   4.7  32.2   19:10   NNE
 7  10.9  12.6   14:15   8.7   23:50   7.4   0.0   1.2   3.5  29.0    7:30   NNE
 8   7.9  10.9   13:45   5.3   23:55  10.4   0.0   0.0   0.5  11.3   10:55     S
 9   4.5   8.9   14:05   0.8    7:45  13.8   0.0   0.0   1.3  16.1   14:20    NE
10   2.3   6.8   13:55  -0.8   23:35  16.0   0.0   0.0   0.6  12.9   12:25    NE
11   1.7   8.8   15:10  -2.4    8:10  16.6   0.0   0.0   0.5   6.4   11:40     E
12   2.3   9.1   15:30  -2.1    7:45  16.0   0.0   0.0   0.3   9.7   11:40    SE
13   1.1   6.9   15:15  -2.8    7:40  17.3   0.0   0.0   0.3   6.4   11:00   ESE
14   1.5   6.9   14:30  -2.2    3:10  16.8   0.0   0.0   0.2   4.8   10:40   SSW
15   3.7   9.2   14:05   0.2    7:40  14.6   0.0   0.0   0.3   9.7   12:00   SSW
16   3.2   9.6   14:55  -1.1    6:05  15.2   0.0   0.0   0.8  12.9   11:05    NE
17   3.9   5.3   12:10   2.3    0:05  14.3   0.0  12.4   0.2   8.0   14:15   NNE
18   7.0   8.4   15:45   5.3    0:05  11.3   0.0  15.8   0.8   9.7    6:25    NE
19   5.3   7.4    8:50   2.0   22:10  13.0   0.0   2.0   1.9  27.4   11:15   ENE
20   2.2   8.3   15:05  -2.2    7:15  16.1   0.0   0.0   0.5   9.7    0:15     E
21   1.5   9.8   14:15  -3.8    8:05  16.8   0.0   0.0   0.3   8.0   12:00   WSW
22   1.6   7.5   14:50  -3.7    5:25  16.7   0.0   0.0   0.2   4.8   10:55   ENE
23   4.9  11.3   15:10   0.3    5:35  13.4   0.0   0.0   0.5  12.9   10:25   NNE
24   4.5  10.3   14:20   0.1    7:10  13.8   0.0   0.0   0.5  11.3   13:20    NE
25   6.4  14.8   15:35   2.0    3:45  11.9   0.0   0.0   0.6   9.7   14:45   ESE
26   6.1  13.2   14:50   0.9    5:25  12.3   0.0   0.0   0.3   8.0   12:35   ENE
27   6.1  14.8   15:25   0.2    8:00  12.2   0.0   0.0   0.5   8.0   12:05    NE
28   5.3  13.2   15:15   0.2    7:40  13.0   0.0   0.0   0.5   9.7   15:40    SW
29   4.0  12.0   15:10  -1.3    7:50  14.3   0.0   0.0   0.5  11.3   13:10   WSW
30   4.3  13.6   15:20  -1.4    6:05  14.0   0.0   0.0   0.5   8.0   12:40   WSW
31   4.3  11.8   14:05  -0.8    7:10  14.0   0.0   0.0   0.3   6.4   13:45   WSW
-------------------------------------------------------------------------------------
     4.9  14.8    25    -3.8    21   414.4   0.0 119.0   0.8  32.2     6      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 66.19 ON 06/01/24
Days of Rain: 8 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
