                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.8   8.0   13:30  -1.3    6:50  15.5   0.0   0.0   0.2   8.0   14:20     W
 2   5.5  14.4   15:45   0.3    6:40  12.8   0.0   0.0   0.3   9.7   12:45   SSE
 3   6.3  14.0   16:00   1.5    7:40  12.0   0.0   0.0   0.3   8.0   13:40    NE
 4   6.2  13.2   15:20   0.9    7:55  12.2   0.0   0.0   0.3   8.0   14:30   ESE
 5   7.5  13.3   15:15   2.1    2:50  10.8   0.0   0.0   0.8  11.3   13:35    NE
 6   8.5  11.8   15:25   4.4    4:35   9.8   0.0   0.0   0.3   4.8   12:15     S
 7   8.9  10.9   13:55   7.7    7:55   9.3   0.0   0.0   0.3   6.4   12:40    NE
 8   9.4  12.7   15:00   7.2    7:10   8.9   0.0   0.0   0.3   8.0   14:00    SE
 9   9.8  10.6   15:25   8.8    7:25   8.5   0.0  12.2   0.5   6.4    8:40   NNE
10  11.0  12.2   14:25   9.9    3:55   7.3   0.0  12.8   1.8  16.1    7:00   NNE
11  11.3  14.5   13:55   9.7    6:00   7.0   0.0   7.8   1.9  12.9    3:30    NE
12   9.6  12.6   16:20   6.2   23:55   8.7   0.0  10.0   0.2   6.4   12:25   NNE
13   9.4  17.1   15:00   4.1    7:20   8.9   0.0   0.0   0.8  11.3   15:05    SW
14   9.0  16.2   15:35   3.8    5:30   9.3   0.0   0.0   0.6   9.7   12:55    NE
15   8.4  15.4   14:45   4.1    4:35   9.9   0.0   0.0   0.5   8.0   12:45    SW
16   7.3  15.3   15:20   1.5    7:15  11.0   0.0   0.0   0.6   8.0   13:05    SW
17   8.6  16.1   15:05   2.8    6:15   9.7   0.0   0.2   0.6   8.0   12:25    SW
18  12.5  17.5   14:55   9.2   23:30   5.8   0.0   0.0   0.8  12.9   13:40    SE
19  11.6  16.7   13:05   8.4   00:00   6.7   0.0   0.0   0.6   9.7   12:30   WNW
20  11.7  18.0   16:00   6.4    6:25   6.6   0.0   0.0   1.1  11.3   10:55   NNE
21  10.9  17.1   14:30   5.3    7:45   7.4   0.0   0.0   1.0  11.3   15:25   ENE
22   9.9  11.4   12:55   8.9   23:30   8.3   0.0   4.2   1.1   9.7    4:15   NNE
23   9.3  10.2   15:40   8.2   21:15   9.0   0.0  52.2   2.6  19.3    8:55   NNE
24   9.6  14.4   15:10   6.3    6:25   8.8   0.0   0.2   1.3  11.3   12:55    NE
25   9.2  12.6   16:25   6.8   22:10   9.1   0.0   0.2   1.6  12.9   16:30    NE
26   8.4  11.8   15:50   4.2    4:45   9.8   0.0   2.0   1.8  17.7   23:45   NNE
27  10.4  11.9   22:05   8.9    7:15   7.9   0.0  17.4   6.6  27.4    5:45   NNE
28  12.8  16.9   14:25  10.4   23:15   5.5   0.0   8.6   1.9  16.1    1:35   NNE
29  14.1  18.1   13:15  10.9    0:05   4.2   0.0   0.2   2.1  19.3   11:50    NE
-------------------------------------------------------------------------------------
     9.3  18.1    29    -1.3     1   260.7   0.0 128.0   1.1  27.4    27     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 52.20 ON 23/02/24
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
