                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  12.9    0:05  10.8    7:05   6.5   0.0   8.4   1.8  14.5   12:25    NE
 2  11.3  13.2   14:50  10.1    4:50   7.0   0.0   2.8   1.1  11.3    3:35    NE
 3  11.6  14.9   14:40   9.2    5:15   6.8   0.0   2.8   1.3  12.9   22:55    NE
 4  12.8  18.3   16:05   9.5   00:00   5.5   0.0   8.0   2.9  17.7    3:55   NNE
 5  12.8  19.7   15:10   7.5    7:40   5.6   0.1   0.2   1.1  19.3   23:55    NE
 6  10.8  13.3   15:00   9.3   23:00   7.5   0.0  16.8   3.2  17.7    7:40   NNE
 7  10.1  13.2   13:45   8.7    7:10   8.2   0.0   1.0   1.9  16.1   12:25    NE
 8   8.1   9.1    0:05   7.4   11:10  10.2   0.0   2.2   2.4  14.5   16:20   NNE
 9   9.2  11.8   14:20   7.1    6:20   9.1   0.0   7.4   2.7  25.7   14:00    NE
10   9.8  12.3   17:20   7.8   23:50   8.5   0.0  37.0   2.3  20.9   15:30   NNE
11  10.6  14.4   14:35   7.7    0:20   7.7   0.0   0.0   0.5   8.0   12:00     E
12  11.9  17.1   15:05   8.5    6:55   6.3   0.0   0.0   1.1  12.9   15:10    NE
13  12.3  18.9   15:10   6.9    6:00   6.1   0.0   0.0   1.3  14.5   15:40   SSW
14  12.1  18.2   15:50   5.9    6:40   6.3   0.0   0.0   1.1  11.3   13:30    NE
15  12.0  15.6   14:55   8.9    1:10   6.3   0.0   0.0   0.8   8.0   12:45   ESE
16  13.6  18.8   15:15  10.1    2:45   4.7   0.0   0.0   1.0  11.3   13:35    NE
17  13.2  19.2   14:35   7.7    6:40   5.1   0.0   0.0   1.1  11.3   11:05     S
18  12.9  15.7   14:15  11.6   00:00   5.3   0.0   0.6   0.8   8.0    4:55   SSW
19  13.4  18.7   15:10   8.6    7:05   4.8   0.0   0.0   1.1  12.9   13:00   SSW
20  13.8  18.8   14:50   9.1    6:40   4.5   0.0   0.0   1.4  14.5   11:55    NE
21  13.1  17.6   13:20   8.9    6:30   5.3   0.0   0.0   1.1  11.3    8:20    NE
22  14.9  22.5   15:30   7.2    6:20   4.4   0.9   0.0   1.6  17.7   15:00    SW
23  14.1  20.1   14:40   9.6    6:30   4.3   0.1   0.0   2.1  17.7   14:10    NE
24  11.6  17.1   16:00   6.8   00:00   6.7   0.0   0.2   2.4  22.5    2:05   NNE
25  10.8  17.7   16:00   3.3    6:10   7.5   0.0   0.0   1.8  17.7   15:50   SSW
26  10.6  14.1   10:20   7.7    6:20   7.7   0.0   9.6   2.6  17.7   18:55    NE
27  10.7  12.8   16:30   8.2   00:00   7.6   0.0  31.4   3.2  25.7   16:45   NNE
28   8.9  11.1    8:15   7.1    6:20   9.4   0.0  13.6   1.6  17.7   13:55   NNE
29  12.8  17.8   15:40   8.1    0:05   5.5   0.0   0.8   1.8  14.5   10:00   NNE
30  15.9  19.7   13:30  13.9    5:25   2.5   0.1   0.0   1.0  11.3    2:15   NNE
31  15.1  17.4   17:05  13.8   11:45   3.0   0.0   7.6   1.6  19.3   16:25   NNE
-------------------------------------------------------------------------------------
    12.0  22.5    22     3.3    25   196.1   1.4 150.4   1.7  25.7     9      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.01 ON 10/03/24
Days of Rain: 17 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
