                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.9  15.1   10:30  10.9   22:30   4.3   0.0  27.0   1.3  17.7   20:00    NE
 2  12.8  19.7   17:00   7.9    7:20   5.5   0.1   4.6   1.6  17.7   18:55    NE
 3  12.8  17.6   15:45   8.5    5:55   5.5   0.0   0.4   1.6  14.5   15:20   NNE
 4  14.5  19.4   14:45   9.0    6:50   3.9   0.1   0.0   1.4  14.5   10:25    NE
 5  16.2  21.2   17:05  11.3    7:05   2.6   0.5   0.0   1.1  12.9   13:25    NE
 6  17.1  23.0   17:10  12.8    6:35   2.2   1.0   0.0   1.0   9.7    9:15    SE
 7  18.4  25.2   17:00  13.0    7:10   1.8   1.9   0.0   1.1  11.3   14:15   SSW
 8  18.8  24.9   16:35  13.3    6:50   1.7   2.2   0.0   1.1  12.9   13:30   SSW
 9  18.0  23.4   14:05  12.9    6:50   1.7   1.4   0.0   1.4  14.5   14:15    SE
10  17.4  20.3   11:35  15.8    5:40   1.1   0.3   0.0   4.0  25.7   13:30   NNE
11  19.0  25.6   17:00  11.2    6:00   1.8   2.4   0.0   1.6  17.7   13:45    NE
12  20.6  27.8   16:30  13.5    7:15   1.2   3.5   0.0   1.6  14.5   11:10    NE
13  22.2  29.7   16:10  13.7    6:25   0.9   4.8   0.0   1.6  11.3   12:50    SW
14  21.9  29.3   16:30  15.5    7:00   0.5   4.1   0.0   1.6  16.1   17:45   SSW
15  20.1  24.9   15:30  15.9    6:50   0.5   2.3   0.0   1.6  14.5   12:45   ENE
16  13.8  21.9   13:35   6.7   23:50   4.8   0.3  17.6   3.9  51.5   15:00    NE
17  10.4  16.3   13:00   4.8    5:15   7.9   0.0   0.0   1.6  22.5   15:40    NE
18  11.4  16.1   11:15   8.0   00:00   6.9   0.0   1.8   2.1  27.4   12:50   NNE
19  10.7  17.7   15:45   4.6    6:15   7.6   0.0   0.0   2.1  20.9   13:45   NNE
20  11.7  18.1   12:15   6.2    5:25   6.6   0.0   0.0   2.3  27.4   13:15    NE
21  10.7  16.9   14:30   3.6    6:50   7.6   0.0   0.0   2.3  25.7   15:55     S
22   9.7  13.8   12:00   6.1   19:55   8.6   0.0  12.4   5.0  29.0   13:35    NE
23   9.7  14.1   14:25   5.9    1:25   8.6   0.0  19.8   6.0  29.0   12:30   NNE
24  10.4  14.7   14:55   8.0   23:05   7.9   0.0   2.6   2.9  20.9   21:55   NNE
25  10.7  15.7   17:20   7.2    1:20   7.6   0.0   0.8   2.6  20.9    0:05    NE
26  11.9  17.2   17:40   6.2    6:20   6.4   0.0   0.0   1.6  14.5   13:30     S
27  13.6  18.5   13:55   9.1    6:15   4.7   0.0   0.0   1.8  12.9   11:50    NE
28  16.7  23.8   16:50  11.3    6:30   2.8   1.2   0.0   1.4  12.9   11:40    NE
29  19.6  28.6   15:55   9.5    6:30   2.5   3.8   0.0   1.0  11.3   13:00    SE
30  22.5  30.1   17:05  14.2    4:10   1.0   5.1   0.0   1.9  20.9   12:00   ENE
-------------------------------------------------------------------------------------
    15.2  30.1    30     3.6    21   126.5  34.8  87.0   2.1  51.5    16      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.00 ON 01/04/24
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
