                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.7  25.8   15:15  15.4   23:20   0.7   2.1   8.2   2.4  17.7   11:15   NNE
 2  14.9  17.7   15:30  12.6   00:00   3.4   0.0  39.6   2.1  22.5   15:00   NNE
 3  13.3  15.8   10:10  10.6    6:25   5.0   0.0   2.6   0.6   9.7   10:05   NNE
 4  17.1  24.2   17:40  11.8    6:45   2.7   1.5   0.4   1.4  12.9   15:35    SW
 5  18.6  24.4   16:50  14.4    5:55   1.3   1.5   0.0   2.4  16.1   17:50    NE
 6  17.5  21.1   14:25  14.9    6:05   1.4   0.6   0.0   1.6  17.7   17:35   NNE
 7  15.6  16.5   10:55  14.9    4:25   2.7   0.0  19.0   1.3   8.0   10:10   NNE
 8  17.9  23.0   17:15  14.3    4:30   1.6   1.2   0.8   1.6  17.7   17:00   NNE
 9  20.1  25.6   16:35  13.7    6:30   1.0   2.8   0.0   1.4  12.9   12:30   SSE
10  20.8  26.5   16:20  13.4    6:25   0.8   3.3   0.0   1.4  12.9   11:30     E
11  21.4  27.1   16:25  14.4    6:25   0.6   3.7   0.0   1.9  16.1   12:10   WSW
12  22.2  27.9   15:45  16.9    6:25   0.2   4.1   0.0   1.8  17.7   15:35    NE
13  19.5  21.9   15:45  17.3    5:25   0.1   1.3   0.8   2.1  16.1   13:05   NNE
14  18.7  24.4   14:45  15.9    6:00   0.8   1.2   0.4   2.4  19.3   17:25   NNE
15  16.1  17.4    0:05  15.0    5:50   2.2   0.0  14.2   4.0  17.7   16:35   NNE
16  15.7  18.2   15:05  13.6   00:00   2.6   0.0 108.0   4.5  27.4   22:30   NNE
17  16.6  22.9   17:05  12.2    5:00   2.6   0.9   0.0   2.1  17.7   13:40     W
18  19.9  26.0   16:00  14.1    6:25   1.2   2.8   0.0   1.9  12.9   10:40    NE
19  20.2  25.7   15:00  14.2    5:40   1.0   2.8   0.0   1.9  12.9   13:20    NE
20  21.5  26.4   15:30  16.3    6:25   0.3   3.5   0.0   1.4  12.9   15:25   SSE
21  18.2  20.6    0:05  17.2   21:50   0.4   0.3  27.6   1.9  12.9   15:30   NNE
22  17.9  22.7   14:55  15.6    7:50   1.2   0.8   3.2   2.6  33.8   16:05   NNE
23  18.4  25.0   15:10  13.4    5:55   1.8   2.0   0.8   2.1  17.7   19:05   SSW
24  18.7  24.0   15:50  13.3    5:35   1.5   1.9   0.0   1.6  19.3   23:50   WSW
25  19.8  26.2   16:40  14.8    6:00   1.0   2.5   8.0   1.9  14.5   11:30   NNE
26  17.6  25.3   11:40  13.4    5:50   1.1   0.7   0.0   0.8  11.3   10:00     E
27
28
29
30
31
-------------------------------------------------------------------------------------
    18.4  27.9    12    10.6     3    39.1  41.5 233.6   2.0  33.8    22     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 108.00 ON 16/05/24
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
