                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.1  24.0   17:55  12.7    6:05   1.7   1.5   0.0   1.3  12.9   12:40     N
 2  20.9  25.6   12:50  14.9    5:55   0.5   3.2   0.0   2.1  12.9   11:35   NNE
 3  19.6  24.3   15:30  16.2    5:15   0.7   1.9   2.6   1.8  14.5    0:10   SSW
 4  20.4  23.6   17:15  17.1    4:20   0.2   2.3   0.0   1.6  11.3    7:25    NE
 5  22.1  28.2   15:10  16.8    3:35   0.3   4.0   0.0   1.9  19.3   15:55   SSW
 6  24.2  29.3   15:10  18.9    5:20   0.0   5.9   0.0   1.9  14.5   14:50     S
 7  25.2  30.4   16:00  19.7    6:05   0.0   6.9   0.0   1.8  11.3   12:15     S
 8  25.3  30.3   15:35  22.0    6:15   0.0   7.0   0.0   1.8  14.5   18:20    NE
 9  24.1  28.7   14:15  21.2   00:00   0.0   5.8   3.6   2.4  17.7   15:30   NNE
10  21.7  28.8   16:50  16.6    7:10   0.2   3.6  17.6   2.7  24.1    6:15    NE
11  19.4  21.7   17:30  17.4   13:45   0.1   1.2  12.4   3.4  22.5   16:05    NE
12  18.3  20.7    8:00  16.5   23:55   0.4   0.4   0.2   4.3  22.5    8:20    NE
13  18.3  22.7   18:35  13.7    3:30   1.4   1.4  13.4   2.4  25.7   14:25    NE
14  19.8  24.8   16:45  13.7    5:50   1.1   2.6   0.0   1.8  16.1   13:00    NE
15  21.3  26.5   14:05  16.4    5:35   0.2   3.3   0.2   1.8  24.1   14:25    NE
16  22.2  27.9   14:25  17.7    5:20   0.0   3.9   0.4   2.7  20.9   16:15    NE
17  24.2  30.8   17:30  17.2    5:50   0.1   6.0   0.0   2.1  14.5   14:35    NE
18  25.6  31.8   15:40  19.0    6:00   0.0   7.3   0.0   2.1  14.5   13:25   SSW
19  26.5  32.8   15:40  20.4    6:05   0.0   8.2   0.0   1.9  12.9   13:40    NE
20  27.3  32.1   15:35  22.4    6:20   0.0   9.0   0.0   2.1  16.1   12:10    NE
21  27.4  32.4   12:20  22.4    5:10   0.0   9.1   0.0   1.6  12.9   17:10   NNE
22  26.5  31.0   15:55  21.8    5:45   0.0   8.2   0.0   2.4  17.7   11:55     E
23  25.9  29.2   15:30  22.1    5:30   0.0   7.6   0.0   2.9  20.9   10:35    NE
24  25.9  29.6   12:10  22.6    6:05   0.0   7.6   0.0   3.1  22.5   13:10    NE
25  25.2  29.1   13:15  20.6   00:00   0.0   6.9  14.6   4.0  22.5   10:10    NE
26  22.3  28.6   16:30  18.8    2:55   0.0   4.0  32.8   1.9  19.3   18:50    NE
27  24.4  30.9   15:40  18.2    5:55   0.0   6.1   0.2   1.4  16.1   14:20     S
28  27.2  33.3   17:50  20.7    5:25   0.0   8.8   0.0   1.9  12.9   12:35    NE
29  28.8  34.4   15:15  23.1    5:40   0.0  10.5   0.0   1.3   9.7   13:15   ENE
30  26.7  31.3   19:10  23.1    6:10   0.0   8.4  11.0   2.3  19.3   12:40    NE
-------------------------------------------------------------------------------------
    23.5  34.4    29    12.7     1     6.8 162.8 109.0   2.2  25.7    13      NE

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 32.79 ON 26/06/24
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
