                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.2  30.5   12:45  18.4   00:00   0.0   4.8  28.8   3.1  30.6   13:40    NE
 2  22.9  28.6   13:25  16.3    5:50   0.3   4.9   0.2   1.8  12.9   11:40     W
 3  21.7  27.4   15:55  17.0    7:05   0.2   3.6   5.8   2.1  17.7    1:35     W
 4  23.3  29.6   17:35  17.7    6:10   0.0   5.0   0.2   1.8  12.9   12:15   SSW
 5  24.7  30.8   17:40  18.2    6:00   0.0   6.4   0.0   2.1  14.5   12:15   SSW
 6  25.4  30.6   17:35  20.4    5:40   0.0   7.1   0.0   2.3  16.1   20:55   SSW
 7  24.8  28.3   11:20  22.0    6:30   0.0   6.5   3.2   3.2  17.7   10:00   NNE
 8  27.4  33.7   16:50  20.1    5:30   0.0   9.1   0.0   1.4  12.9   15:10     W
 9  29.8  36.1   18:55  22.4    4:35   0.0  11.5   0.0   1.4  12.9   11:25   NNE
10  31.7  37.5   17:50  25.6    5:40   0.0  13.4   0.0   1.8  12.9   10:35     E
11  31.3  37.0   16:25  25.3    5:55   0.0  13.0   0.0   2.1  16.1   16:35    SW
12  27.7  34.3   12:10  22.1   15:35   0.0   9.4  10.4   2.3  29.0   14:30    NE
13  28.6  33.8   17:35  22.9    5:35   0.0  10.3   0.0   1.8  14.5   16:20    NE
14  29.2  34.3   17:15  24.2    6:05   0.0  10.9   0.0   1.9  16.1   14:10    NE
15  29.0  35.3   17:05  21.7    6:00   0.0  10.7   0.0   2.1  12.9    9:30    SW
16  29.2  35.7   17:35  22.6    5:45   0.0  10.9   0.0   2.1  12.9   14:35   NNE
17  30.6  36.7   16:50  24.2    4:55   0.0  12.2   0.0   2.3  17.7   10:30   NNE
18  31.0  36.4   17:35  25.3    6:25   0.0  12.7   0.0   2.9  19.3   12:30    NE
19  30.7  36.7   16:35  25.1    6:40   0.0  12.4   0.0   2.7  24.1   22:30    NE
20  26.8  31.4   14:30  23.3    6:35   0.0   8.5   0.0   2.1  20.9    0:40     W
21  27.7  33.5   17:20  23.1    6:40   0.0   9.4   0.0   1.9  16.1   17:55     W
22  27.3  35.3   16:35  22.4   21:15   0.0   9.0   3.8   3.1  35.4   18:15   NNE
23  27.2  32.3   15:05  21.7    4:40   0.0   8.9   0.0   1.3   9.7   13:25     W
24  27.0  31.7   13:35  22.4    5:45   0.0   8.7   0.0   2.7  19.3   12:25    NE
25  27.4  32.3   16:10  23.8    1:15   0.0   9.2   0.0   2.4  16.1    9:50   NNE
26  27.4  32.9   16:35  22.9    5:15   0.0   9.1   0.0   2.4  17.7   14:25   SSW
27  28.6  34.7   17:00  22.2    6:25   0.0  10.3   0.0   2.3  16.1   14:05    NE
28  28.7  35.8   16:45  24.0    5:55   0.0  10.4   2.4   2.6  27.4   19:40    NE
29  28.2  33.1   17:35  23.3    5:30   0.0   9.9   0.0   3.1  20.9   10:45    NE
30  28.1  33.2   17:10  23.5    5:10   0.0   9.8   0.0   2.1  14.5    8:45   NNE
31  28.5  34.6   17:20  22.6    6:10   0.0  10.2   0.0   1.9  14.5   13:30    NE
-------------------------------------------------------------------------------------
    27.6  37.5    10    16.3     2     0.6 288.4  54.8   2.2  35.4    22      NE

Max >=  32.0: 22
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.80 ON 01/07/24
Days of Rain: 8 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
