                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.7  34.6   15:25  21.1   20:10   0.0   9.4  16.6   2.6  43.5   19:35    NE
 2  25.6  32.7   16:25  20.8    5:55   0.0   7.3   0.0   2.1  24.1   18:05    SW
 3  26.4  32.9   18:30  20.3    5:45   0.0   8.1   0.0   1.9  16.1   12:50    NE
 4  27.1  33.5   14:50  22.4    7:00   0.0   8.8   0.0   2.1  16.1   17:45   NNE
 5  26.9  32.6   17:20  21.1    7:00   0.0   8.7   2.2   1.6  12.9    3:40   SSW
 6  27.8  32.9   17:30  22.5    6:15   0.0   9.5   0.0   2.1  16.1    8:50   WSW
 7  27.1  33.7   16:05  22.1    6:35   0.0   8.8   1.4   2.1  17.7   21:45   NNE
 8  27.3  33.5   16:55  20.9    6:30   0.0   9.0   0.0   2.3  14.5   14:30    NE
 9  28.7  34.6   16:55  22.1    6:00   0.0  10.4   0.0   1.9  12.9   12:05   SSW
10  30.1  36.6   16:20  23.7    5:10   0.0  11.8   0.0   1.8  16.1   12:55    SE
11  30.5  37.3   16:30  23.3    6:50   0.0  12.2   0.0   1.8  12.9   16:35    NE
12  30.4  37.5   16:20  22.8    6:35   0.0  12.2   0.0   1.8  14.5   13:55   NNE
13  30.8  36.8   17:00  24.7    6:50   0.0  12.5   0.0   2.1  17.7   13:50    NE
14  30.4  37.5   16:20  24.7    6:45   0.0  12.1   0.0   2.6  25.7   22:45    NE
15  29.1  35.1   17:20  22.6    7:10   0.0  10.8   0.0   1.9  17.7   13:50   WSW
16  29.5  35.9   16:15  23.7    6:50   0.0  11.2   0.0   1.8  12.9   15:15    SW
17  29.9  35.8   16:45  24.6    6:40   0.0  11.6   0.0   2.4  16.1   16:20   NNE
18  26.0  31.4   13:10  22.8   00:00   0.0   7.7   5.8   2.6  32.2   14:15    NE
19  23.1  25.8   16:55  21.4    8:35   0.0   4.7   4.8   0.6   9.7   12:30   WNW
20  26.1  32.1   16:50  22.0    6:25   0.0   7.8   0.4   1.8  16.1    2:10   SSW
21  27.5  34.1   15:40  21.7    6:25   0.0   9.2   0.0   1.3  14.5   14:20   ENE
22  26.9  32.2   17:10  22.4    8:20   0.0   8.6   0.6   2.4  16.1    0:10   NNE
23  27.4  33.4   16:50  21.2    5:50   0.0   9.1   0.0   1.8  17.7   14:50    NE
24  28.6  34.9   15:50  23.1    7:10   0.0  10.3   0.0   2.1  16.1   16:50   SSW
25  28.7  34.9   17:00  22.6    6:50   0.0  10.4   0.0   1.6  12.9   13:35   ENE
26  28.9  33.6   15:20  23.9    6:30   0.0  10.7   0.0   2.9  20.9    2:40    NE
27  27.9  33.5   16:25  22.2    7:20   0.0   9.7   0.0   2.4  17.7   12:40    NE
28  28.7  35.2   17:35  22.5    5:00   0.0  10.4   0.0   2.1  14.5    9:20    NE
29  29.6  35.8   16:15  22.7    6:40   0.0  11.3   0.0   1.8  14.5   14:30    NE
30  29.6  35.9   16:05  22.4    6:40   0.0  11.3   0.0   1.8  14.5   16:00    NE
31  29.8  36.7   16:20  23.2    7:00   0.0  11.5   0.0   1.6  17.7   16:00    NE
-------------------------------------------------------------------------------------
    28.2  37.5    12    20.3     3     0.0 307.0  31.8   2.0  43.5     1      NE

Max >=  32.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.61 ON 01/08/24
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
