                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.1  36.3   17:00  22.8    7:00   0.0  10.8   0.0   1.6  12.9   12:05    NE
 2  28.0  35.6   16:45  21.6    5:30   0.0   9.7   0.0   1.9  16.1   17:20   ENE
 3  27.4  34.2   15:45  22.2    6:30   0.0   9.1   0.0   1.4  12.9   12:40     S
 4  27.3  34.2   15:40  20.7    6:45   0.0   9.0   0.0   1.4  12.9   14:20    NE
 5  23.1  26.2   16:00  19.3   21:55   0.0   4.8   6.6   2.4  19.3   21:40    NE
 6  21.7  26.4   18:10  19.4    5:40   0.0   3.4   1.4   1.0   9.7   14:25    NE
 7  24.2  30.1   16:35  18.7    6:55   0.0   5.9   0.0   1.6  17.7   16:55    SW
 8  22.9  27.1   13:05  20.9   23:50   0.0   4.7  27.8   1.6  12.9   12:00   NNE
 9  21.8  27.2   16:30  19.1   23:50   0.0   3.5  44.6   2.3  16.1    8:05   NNE
10  22.2  29.1   16:00  16.0    7:10   0.4   4.3   1.2   1.6  16.1   22:30     S
11  21.5  26.1   15:55  18.6   00:00   0.0   3.2   9.2   2.1  14.5   11:50   NNE
12  16.8  20.4   13:00  13.4   18:25   1.7   0.3  22.0   5.1  30.6   16:35   NNE
13  15.8  19.2   15:15  13.4    1:45   2.6   0.1   0.0   3.1  20.9    4:55    SW
14  15.5  19.5   14:10  12.2    6:20   2.9   0.1   0.0   0.6  11.3    4:45    SE
15  13.8  16.1   13:15  10.8    5:05   4.5   0.0   0.0   0.6   8.0    8:10    NE
16  15.9  21.1   14:50  10.1    7:30   3.0   0.6   1.8   1.0  11.3   13:55    NE
17  16.9  22.7   15:55  13.3    7:55   2.3   0.9   2.4   2.3  20.9   12:55    NE
18  18.3  23.8   12:35  12.5    2:25   1.9   1.9   0.0   1.8  19.3   13:45   ENE
19  19.8  25.4   17:00  15.4    3:10   0.8   2.4   0.0   1.3  19.3   16:10   NNE
20  21.2  26.3   16:40  17.4    7:10   0.1   3.0   0.0   0.8   8.0   13:10   ENE
21  22.0  26.8   16:25  17.2    7:00   0.1   3.8   0.0   1.8  19.3   10:35   NNE
22  20.2  25.8   15:50  14.2    7:30   0.8   2.7   0.0   1.0  11.3   13:05    NE
23  18.8  23.0   16:05  13.8    7:25   1.2   1.7   6.2   1.6  17.7   23:55    NE
24  18.2  23.0   14:00  15.8    2:05   1.1   1.0  38.2   2.4  25.7    0:40    NE
25  18.8  24.6   14:20  14.1    6:25   1.3   1.9   0.0   1.3  12.9   16:45   SSW
26  18.4  20.7   14:05  16.9    4:45   0.4   0.5   0.0   1.3  14.5   17:00    NE
27  20.7  24.8   16:45  18.6    7:55   0.0   2.4  40.8   1.3  11.3    1:30   NNE
28  17.8  24.7   12:55  12.5   00:00   1.4   1.0   7.4   1.6  27.4   13:00   NNE
29  15.8  22.1   16:25   9.7    7:20   3.3   0.8   0.0   1.1  12.9   14:20   SSW
30  16.1  20.7   16:10  13.4    8:20   2.5   0.3   0.0   1.4  14.5   14:55    NE
-------------------------------------------------------------------------------------
    20.3  36.3     1     9.7    29    32.5  93.7 209.6   1.7  30.6    12      NE

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.60 ON 09/09/24
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
