                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.2  17.6   17:00  12.2    6:55   3.1   0.0   0.0   0.5   4.8    0:05   NNE
 2  15.6  17.0   18:00  14.3    4:20   2.7   0.0  27.8   1.0  16.1   23:05   NNE
 3  13.4  15.8    8:10  11.3   21:50   4.9   0.0  45.8   5.3  33.8   19:05   NNE
 4  12.4  13.3   22:15  11.3    0:05   5.9   0.0  21.4   4.8  27.4    1:15   NNE
 5  13.8  17.4   15:55  11.4    6:45   4.5   0.0   0.6   1.1  12.9    0:05   NNE
 6  13.9  20.1   16:00   7.9    7:00   4.6   0.2   0.0   1.1  14.5   13:25   ENE
 7  14.4  18.3   13:50  10.2    6:40   3.9   0.0   0.6   0.8   9.7   21:45   NNE
 8  16.5  19.4   21:50  14.4    4:10   2.0   0.2  40.8   3.1  33.8   20:15   NNE
 9  17.3  20.4   14:50  15.9    7:05   1.2   0.2   1.8   1.1  14.5   14:30    SW
10  17.1  18.8   18:10  15.3   23:05   1.3   0.0   7.6   1.4  12.9   15:20   NNE
11  16.6  23.2   16:40  10.7    7:55   2.9   1.1   0.2   0.8   9.7   11:40   ENE
12  16.1  21.7   15:55  11.9    4:50   2.8   0.6   0.0   1.0  11.3   10:00   ENE
13  16.2  20.6   15:10  13.2    7:25   2.4   0.3   0.0   1.0  11.3   11:10     W
14  15.8  21.1   15:50  11.8    7:00   3.0   0.5   0.0   0.3   8.0   12:55   NNE
15  16.5  21.2   15:35  13.3    6:20   2.3   0.5   0.0   0.5   8.0   11:50     W
16  16.7  20.1   15:05  13.3    4:30   1.9   0.4   0.6   1.0  11.3    9:55    NE
17  16.5  18.8   16:30  14.8    5:45   1.8   0.0   4.8   1.6  12.9   15:25    NE
18  16.7  17.8    3:35  16.1   12:10   1.6   0.0  49.2   2.9  19.3   17:40   NNE
19  17.5  21.4   13:15  15.8    7:45   1.3   0.5   8.8   2.3  20.9   13:15    NE
20  18.4  23.9   17:00  14.9   00:00   1.2   1.3   0.0   1.1  12.9    0:15    NE
21  16.8  23.4   16:30  11.7    7:55   2.6   1.1   0.0   0.5   9.7   15:20    NE
22  17.7  23.2   15:10  13.4    8:10   1.7   1.2   0.0   0.6  11.3   15:05    NE
23  16.3  18.0   14:35  14.9    3:10   1.9   0.0  17.6   1.3  17.7   10:10   NNE
24  16.2  18.4   15:20  15.0    5:50   2.2   0.0   3.8   2.1  19.3    2:10    NE
25  17.1  21.6   16:15  14.4    7:35   1.8   0.5   0.0   0.5   9.7   14:45    NE
26  16.6  18.2   16:55  15.5    7:05   1.7   0.0  15.8   0.8   8.0    0:25   NNE
27  17.2  21.3   14:20  12.9    7:10   1.8   0.7   0.2   0.3   6.4    9:05   NNE
28  17.7  21.6   15:05  14.2   00:00   1.2   0.6   0.0   0.5   8.0   11:10   WSW
29  16.4  23.6   15:05  11.7    6:25   2.9   1.0   0.0   0.5   8.0   12:10    SW
30  16.4  25.5   13:55  10.6    6:40   3.3   1.4   0.0   0.3   6.4   11:35     E
31  15.8  24.2   13:05  10.4    4:10   3.7   1.2   0.0   0.3   8.0   13:20    NE
-------------------------------------------------------------------------------------
    16.2  25.5    30     7.9     6    80.3  13.6 247.4   1.3  33.8     3     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 49.20 ON 18/10/24
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
