                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.8  22.1   13:10   9.6    5:50   4.2   0.6   0.0   0.3   8.0   11:20     N
 2  14.8  23.0   13:40   9.1    5:45   4.2   0.6   0.0   0.3   8.0   21:30   WSW
 3  13.5  19.2   12:50   7.9   00:00   4.9   0.1   0.0   1.0  12.9    8:55    NE
 4  11.5  20.4   13:55   5.8    5:35   6.9   0.1   0.0   0.5   9.7    9:05   ENE
 5  11.9  19.7   13:55   6.3    3:00   6.5   0.2   0.0   0.5   9.7    8:55   ENE
 6  11.1  18.7   13:45   5.9    5:05   7.2   0.0   0.0   0.3   8.0   11:00   ENE
 7  10.7  17.4   11:30   5.6    5:30   7.6   0.0   0.0   0.6  11.3    8:10   ESE
 8   9.7  17.2   13:15   4.4    5:35   8.6   0.0   0.0   0.2   6.4   12:25   WSW
 9   9.8  16.7   12:10   4.8    5:50   8.5   0.0   0.0   0.3   6.4    9:55     W
10  10.6  19.8   12:20   4.6    4:30   7.8   0.2   0.0   0.6  12.9   10:05   ENE
11   8.6  15.2   13:10   3.9    5:40   9.7   0.0   0.0   1.1  12.9    8:40    NE
12   7.7  14.8   13:00   3.1   23:55  10.6   0.0   0.0   1.1  14.5   10:10    NE
13   6.9  13.4   13:40   1.1    6:05  11.4   0.0   0.0   0.8  12.9   20:15    NE
14   6.7  11.7   13:25   1.6   00:00  11.6   0.0   0.0   0.6   9.7    9:05    SW
15   5.6  13.8   13:45   0.1    5:35  12.7   0.0   0.0   0.3   8.0    9:50    SW
16   5.9  14.3   13:40   0.8    4:30  12.4   0.0   0.0   0.5   8.0   10:50    NE
17   5.3  12.6   12:25   0.3    4:40  13.0   0.0   0.0   0.3   8.0   11:35   SSE
18   7.7  13.2   12:25   2.7    2:25  10.6   0.0   0.0   0.3   6.4   10:05    SW
19   9.2  13.3   12:55   4.2    5:45   9.1   0.0   0.0   0.2   6.4   11:55   WNW
20   8.9  13.2   13:00   3.2   23:55   9.4   0.0   0.0   0.5   8.0   11:10   WNW
21   5.4  10.5   11:50   0.5    6:25  12.9   0.0   6.0   1.0  12.9   19:30    NE
22   5.1   9.6   12:05   1.1   00:00  13.3   0.0   1.2   1.1  16.1   12:40     W
23   3.6  10.1   12:30  -0.8    4:15  14.7   0.0   0.0   0.5   9.7   11:10     E
24   4.6  12.1   13:10   0.7    3:25  13.7   0.0   0.0   0.3   6.4   10:45   WNW
25   4.8  11.6   12:15   0.5    5:05  13.5   0.0   0.0   0.3   9.7   11:20   ESE
26   7.9  10.6   13:40   3.3    0:05  10.4   0.0   0.0   0.2   8.0   10:15   SSW
27   9.5  12.7   12:55   5.3   00:00   8.8   0.0   0.0   0.6  12.9    8:50    NE
28   7.8   9.4   16:15   4.3    1:45  10.5   0.0   0.2   0.3   8.0   15:45    NE
29   7.2  14.4   12:20   2.3   00:00  11.2   0.0   0.0   1.0  11.3   10:20     W
30   5.1  12.7   13:00   0.7    6:40  13.2   0.0   0.0   0.5   8.0    1:35   SSW
-------------------------------------------------------------------------------------
     8.4  23.0     2    -0.8    23   299.1   1.9   7.4   0.5  16.1    22      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 5.99 ON 21/11/24
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
