                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.8  15.3   12:25   0.5    5:30  11.5   0.0   0.0   1.0  19.3   13:00    NE
 2   6.5  13.9   12:35   2.1    6:05  11.8   0.0   0.0   0.3   8.0    4:35   ENE
 3   6.2  10.1   13:05   1.6    6:15  12.1   0.0   0.0   0.8   9.7   17:25    NE
 4   8.3  11.7   12:35   4.3   00:00  10.0   0.0   0.0   0.8  16.1   12:45   ENE
 5   4.5  10.9   12:50   0.7    6:20  13.8   0.0   0.0   0.5   8.0    8:15     N
 6   3.2   7.2   13:30  -0.3   00:00  15.1   0.0   0.0   0.3  11.3   10:40     N
 7   3.7   9.1   23:25  -1.4    6:10  14.6   0.0   0.0   1.0  20.9   23:15    NE
 8   8.9  11.3   15:15   7.1    1:55   9.4   0.0   7.8   5.1  27.4    9:55   NNE
 9   7.9  10.2   11:40   4.2    7:00  10.4   0.0   0.0   0.6  14.5    1:35   NNE
10   8.6  11.9   11:00   5.3   00:00   9.7   0.0   0.0   1.6  19.3   11:30   NNE
11   5.6  11.9   12:35   1.5    6:30  12.8   0.0   0.0   0.3   9.7   10:50   NNE
12   3.9  10.4   13:35   0.6    6:55  14.4   0.0   0.0   0.5  11.3   10:20   ENE
13   3.7   9.2   13:00  -0.8    5:45  14.6   0.0   0.0   0.8   8.0   10:10    NE
14   5.3   8.3   10:30   2.3   00:00  13.0   0.0   0.4   0.6  14.5    9:35   ENE
15   3.8  10.2   13:15   0.4    5:50  14.5   0.0   0.0   0.5   9.7   12:15   SSW
16   2.8   5.2   11:40   0.0    1:45  15.5   0.0   0.0   0.5   6.4   12:00   WSW
17   5.0  10.1   13:35   2.3    0:05  13.3   0.0   0.2   0.5   8.0    7:10   NNE
18   5.8   8.7   13:45   1.7    6:35  12.5   0.0   0.0   0.0   4.8   13:05    SE
19   7.2   9.1   00:00   6.4    4:55  11.1   0.0  23.0   1.0  17.7   23:55   NNE
20   7.7  11.3   13:05   1.8   00:00  10.6   0.0  21.0   3.1  33.8    3:10    NE
21   3.1   9.5   12:45  -0.3    6:00  15.2   0.0   0.0   0.3   6.4   10:50   ENE
22   3.8   7.0   10:55   0.4    0:25  14.5   0.0   4.6   1.0  16.1   15:40    NE
23   4.4  10.0   11:40  -0.4   00:00  13.8   0.0   0.0   0.3   8.0    2:40   SSE
24   2.9  11.8   13:40  -1.6    5:15  15.3   0.0   0.0   0.5   8.0   12:45    NE
25   2.9  11.1   13:30  -1.4    6:10  15.4   0.0   0.0   0.6  11.3    8:20   SSW
26   2.1  11.4   13:30  -2.9    6:20  16.2   0.0   0.0   0.3   8.0   11:30    SW
27   3.1  12.8   13:35  -2.4    6:05  15.2   0.0   0.0   0.2   6.4   11:25   WSW
28   4.8  16.2   13:45  -0.8    6:10  13.5   0.0   0.0   0.0   4.8   10:40   WSW
29   4.8  14.9   13:15  -0.4    6:40  13.5   0.0   0.0   0.2   4.8   11:00   WSW
30   4.2  13.8   13:35  -0.7    5:10  14.1   0.0   0.0   0.2   6.4   10:40     W
31   3.6  12.7   13:25  -1.3    6:05  14.7   0.0   0.0   0.0   3.2    7:05   SSW
-------------------------------------------------------------------------------------
     5.0  16.2    28    -2.9    26   412.3   0.0  57.0   0.8  33.8    20      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 14
Min <= -18.0:  0
Max Rain: 23.01 ON 19/12/24
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
