                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.3   9.1   12:50   0.4   23:50  13.0   0.0   0.0   1.1  11.3    8:55   NNE
 2   3.4   6.7   13:30  -0.8    3:55  14.9   0.0   0.0   0.0   3.2    6:20     E
 3   5.8  10.8   13:05   1.2   00:00  12.5   0.0   0.0   0.6  12.9   11:25     S
 4   2.7   9.2   13:00  -1.8    6:15  15.6   0.0   0.0   0.6  11.3   11:05    NE
 5   2.7   4.7   11:25  -1.4    0:40  15.6   0.0   0.0   0.2   6.4    6:50    SE
 6   5.9   8.3   00:00   3.6    0:15  12.4   0.0   0.4   0.3   6.4   13:05    SE
 7   8.7   9.6    8:30   7.7   23:40   9.6   0.0  20.4   0.3   6.4    1:15   SSW
 8   7.3   7.8   13:45   6.8    7:00  11.0   0.0   3.4   0.3   6.4   17:05   NNE
 9   9.0  10.3   14:10   7.6    1:20   9.3   0.0  18.2   0.3   6.4    6:45   NNE
10   7.6  11.2   10:20   4.7   23:55  10.7   0.0   0.0   1.1  22.5   10:30   SSW
11   3.9   9.1   13:20  -0.7   23:55  14.3   0.0   0.0   0.8   9.7   12:10   NNE
12   1.6   8.5   13:45  -2.9    6:40  16.7   0.0   0.0   0.5   8.0   10:25    NE
13   1.1   8.1   13:25  -3.4    5:20  17.2   0.0   0.0   0.6   9.7    9:40    NE
14   1.4   8.0   14:05  -3.1    6:30  16.9   0.0   0.0   0.5   9.7   12:25    NE
15   2.2   8.6   13:30  -3.1    3:15  16.1   0.0   0.0   0.2   4.8    7:40   ENE
16   4.3  10.8   13:05  -0.5    6:30  14.0   0.0   0.0   0.6  14.5   10:10     E
17   3.6   9.9   13:20  -0.8    5:25  14.7   0.0   0.0   0.8  14.5   12:55    NE
18   6.4  15.4   12:35  -0.9    2:00  11.9   0.0   0.0   1.3  20.9   12:50    NE
19   7.5  11.8   11:55   4.2    0:25  10.8   0.0   3.0   0.3   9.7    8:45    NE
20   8.8  13.2   11:45   6.1    0:05   9.5   0.0   1.6   0.5   9.7    9:45    NE
21   8.3  11.3   13:20   7.1    3:40  10.0   0.0   1.0   0.2   4.8    9:30   SSW
22   6.6   7.9    0:05   6.2    7:25  11.7   0.0   0.6   0.5   8.0   23:05     S
23   8.1   9.7   14:15   6.2    0:05  10.3   0.0   4.6   0.2   4.8    8:05    NE
24   8.8  11.4   13:25   7.2    6:45   9.5   0.0   0.0   0.5   8.0    9:45   WSW
25   8.5   9.8   12:40   7.6    4:55   9.8   0.0   0.0   0.2   6.4    6:35     S
26   9.0  11.2   14:40   7.2   23:15   9.3   0.0   6.8   0.8   9.7    7:00    NE
27   8.8  10.3   12:55   7.2    2:25   9.4   0.0  32.2   2.3  16.1   21:45   NNE
28  12.0  15.1   12:55   8.2   00:00   6.3   0.0  10.0   1.9  20.9    9:30   SSW
29   9.1  13.9   14:00   4.8   00:00   9.2   0.0   0.0   1.1  14.5    9:50    NE
30   7.6  14.4   13:55   2.8    5:55  10.7   0.0   0.0   0.3   8.0   12:10   SSW
31   7.6  10.3   14:15   4.2    5:25  10.7   0.0   0.8   1.0  11.3    9:55    NE
-------------------------------------------------------------------------------------
     6.2  15.4    18    -3.4    13   373.8   0.0 103.0   0.6  22.5    10      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 32.21 ON 27/01/25
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
