                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.2  12.9   13:25   5.1   23:55   9.1   0.0   4.6   1.6  12.9    7:55   NNE
 2   7.8  14.3   14:10   2.4    6:35  10.5   0.0   0.0   0.5  16.1   19:50   ENE
 3   6.8  13.2   13:40   1.7    5:35  11.5   0.0   0.0   0.6  11.3   12:00    NE
 4   5.7  12.4   14:25   1.6   00:00  12.6   0.0   0.0   0.5  11.3   11:15    NE
 5   5.9  15.6   14:05  -0.1    5:55  12.4   0.0   0.0   0.3   6.4    9:40   WSW
 6   6.4  13.4   13:35   0.7    5:30  11.9   0.0   0.0   0.8  17.7   10:35     E
 7   5.5  10.4   12:40   0.6   00:00  12.8   0.0   0.0   1.3  16.1    9:35    NE
 8   6.2  12.5   12:15  -0.8    5:10  12.1   0.0   0.0   0.3   6.4    8:40    NE
 9   8.9  10.5   14:30   7.6    6:05   9.4   0.0   2.2   0.6  11.3   11:55    NE
10   9.2  10.5   14:15   8.0    0:05   9.1   0.0   0.0   0.2   6.4   12:00     W
11   9.2  10.3   12:45   7.6   00:00   9.2   0.0   0.6   0.8  11.3    9:10   NNE
12   8.9  11.6   13:30   6.8    2:10   9.4   0.0   1.8   0.5   9.7   14:25    NE
13   9.8  12.0   13:20   8.5    5:40   8.5   0.0   1.0   0.3   8.0   12:55   SSW
14   6.5   9.5    0:05   3.3   00:00  11.8   0.0  17.2   1.4  29.0    7:00   NNW
15   4.3   9.3   13:00   0.6    6:00  14.0   0.0   0.0   1.4  20.9   10:55    NE
16   3.7   8.3   14:05  -0.3    2:15  14.6   0.0   0.0   1.8  14.5    9:35    NE
17   3.6   8.3   13:55  -0.5   00:00  14.8   0.0   0.0   1.3  16.1    8:35    NE
18   2.9   8.1   14:00  -1.6    3:10  14.4   0.0   0.0   1.6  17.7   10:45    NE
19   3.1   7.9   15:55  -0.8    7:15  15.2   0.0   0.0   1.3  12.9    9:55    NE
20   3.6  10.2   15:55  -1.7    6:55  14.7   0.0   0.0   0.6   9.7   12:40   ENE
21   4.9  12.9   15:35  -1.5    7:20  13.3   0.0   0.0   0.5   8.0   11:35    SW
22   5.9  11.5   15:35   0.1    6:30  12.4   0.0   0.0   0.5   9.7   11:10    SE
23   7.7  13.8   16:05   1.8    5:55  10.7   0.0   0.0   0.3   8.0   13:00    SE
24   9.6  15.7   14:35   5.0    7:35   8.7   0.0   0.0   0.5   9.7   14:30    SE
25   9.8  13.8   13:55   7.1    4:20   8.5   0.0   2.8   0.6   9.7   12:25   ESE
26   9.4  10.3   11:15   8.5   18:50   8.8   0.0  43.2   3.7  24.1   15:45   NNE
27  11.2  16.3   16:15   7.7    7:40   7.1   0.0   0.0   1.0  12.9   14:10   SSW
28   9.9  13.9   15:10   6.7    5:50   8.4   0.0   0.0   2.3  19.3   14:10    NE
-------------------------------------------------------------------------------------
     7.0  16.3    27    -1.7    20   315.9   0.0  73.4   1.0  29.0    14      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 43.21 ON 26/02/25
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
