                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.9  14.6   14:45   6.4   23:50   8.4   0.0   0.0   2.4  22.5   11:25    NE
 2   8.7  14.7   15:10   4.4    6:10   9.6   0.0   0.0   1.1  16.1   13:05    NE
 3   8.4  15.9   16:10   2.1    5:45   9.9   0.0   0.0   0.8  12.9   10:50    NE
 4   9.9  19.2   15:45   2.0    4:55   8.4   0.1   0.0   0.8  14.5   12:00   ESE
 5  10.8  19.8   15:40   2.7    6:45   7.7   0.2   0.0   0.5   9.7   14:15     W
 6  10.8  19.7   15:05   2.8    7:00   7.6   0.1   0.0   0.6  11.3   13:25   WSW
 7  10.8  19.3   15:30   2.7    7:00   7.6   0.1   0.0   0.5   8.0   12:40     S
 8  10.0  18.8   15:40   2.8    6:50   8.3   0.0   0.0   0.5   9.7   12:40     S
 9  10.7  17.1   13:40   4.2    7:10   7.6   0.0   0.0   0.8  11.3   13:25   ENE
10  11.2  14.6   16:35   9.3    5:20   7.1   0.0  15.6   1.8  19.3   10:05   NNE
11  13.0  18.2   14:30   8.7    7:25   5.3   0.0   4.8   1.8  16.1   12:40     S
12  11.8  14.9   14:30   9.1   23:55   6.5   0.0  37.8   1.8  14.5   22:55   NNE
13  10.6  14.7   16:00   9.0    0:10   7.7   0.0  18.6   1.8  32.2   18:50     S
14  10.8  13.6   15:10   9.0   10:25   7.5   0.0  22.0   2.1  24.1    9:55   NNE
15  11.1  12.6   16:30   9.9    7:00   7.2   0.0   8.0   2.9  16.1   10:10    NE
16  10.4  13.3   17:10   8.2   23:55   7.9   0.0   5.6   2.1  14.5    1:50    NE
17   9.6  14.2   11:40   6.4   23:55   8.7   0.0   4.8   1.9  20.9   23:05   NNE
18   6.9  11.0   15:50   3.4   00:00  11.4   0.0   0.0   1.8  14.5    0:05     E
19   7.5  14.0   16:25   1.0    6:25  10.8   0.0   0.0   1.1  12.9   13:00   NNE
20   8.6  14.9   16:15   3.1    6:30   9.7   0.0   0.0   1.3  14.5   13:40     S
21   9.6  13.8   15:25   4.5    6:15   8.7   0.0   0.0   0.8  11.3   13:05     N
22  10.4  11.4   15:15   9.2    8:35   7.9   0.0   7.6   1.8  14.5    6:05    NE
23  13.2  18.2   15:15  10.2    0:20   5.1   0.0  10.8   1.4  14.5   15:25   NNE
24  14.2  20.2   15:25  10.6    2:00   4.3   0.2   5.4   1.6  16.1   13:00   SSE
25  13.3  19.9   14:20   9.0    6:20   5.2   0.1   0.4   1.0  16.1   15:35    NE
26  14.7  20.9   14:15   8.2    5:55   4.2   0.5   0.0   1.1  14.5   15:45   SSW
27  14.9  20.1   11:10   8.3    6:05   3.8   0.3   0.0   1.8  25.7   11:20    NE
28  13.8  16.7   14:45  11.7   23:35   4.4   0.0   2.2   0.6   8.0    8:20    SW
29  12.7  14.7   14:00  11.2    6:20   5.6   0.0   1.6   0.6   9.7   11:45    SW
30  14.9  20.9   15:20  10.9    6:55   3.6   0.3   0.0   1.9  17.7   15:55    SW
31  14.0  20.4   16:05   8.3    7:30   4.5   0.2   0.0   1.8  17.7   17:20   ENE
-------------------------------------------------------------------------------------
    11.2  20.9    26     1.0    19   222.0   2.1 145.2   1.4  32.2    13      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 37.80 ON 12/03/25
Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
