                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.4  18.2   16:55   8.2    5:40   4.8   0.0   0.0   3.4  25.7   11:25    NE
 2  16.8  22.0   16:25  12.1    6:00   2.2   0.8   0.0   2.6  17.7   11:15    NE
 3  16.2  21.9   16:20  10.7    7:20   2.9   0.7   0.0   1.6  17.7   17:20    SW
 4  16.1  22.8   16:20  10.7    7:40   3.4   1.2   0.0   1.6  14.5   14:15   ENE
 5  15.9  23.3   16:45   8.7    7:15   3.4   1.0   0.0   1.6  14.5   13:55     E
 6  13.3  16.9   16:25   9.8   22:10   5.0   0.0   0.0   2.6  25.7   11:45    NE
 7   9.9  13.6   16:45   6.9    7:55   8.4   0.0   0.0   2.6  19.3   13:55   WSW
 8  10.8  17.2   15:55   5.3    3:15   7.5   0.0   0.0   1.9  16.1   14:55    SW
 9  12.1  18.2   16:30   6.6    6:25   6.2   0.0   0.0   1.9  14.5   12:40   ENE
10  12.9  19.9   17:20   6.1    7:10   5.6   0.2   0.0   1.3  14.5   13:45    NE
11  14.2  21.5   15:30   7.2    6:55   4.6   0.5   0.0   1.6  20.9   14:15   SSW
12  16.3  23.2   14:15   9.9    6:35   3.3   1.3   0.0   1.4  14.5   12:40    SE
13  14.0  15.9   17:20  12.6   10:55   4.3   0.0   1.0   1.0  14.5   12:40   ENE
14  13.7  17.3   13:05  11.7    4:00   4.6   0.0  20.6   2.3  16.1   13:05    NE
15  14.4  16.1   17:30  13.3    4:00   3.9   0.0  61.8   2.6  20.9    6:50    NE
16  15.9  18.9   17:20  14.6    5:10   2.4   0.0   3.2   1.3  11.3   11:55    NE
17  16.6  19.7    8:55  13.9   23:50   1.8   0.1   4.8   3.5  24.1    9:05    NE
18  15.3  19.7   13:10  12.1    7:05   3.1   0.1   0.0   1.8  16.1   13:45    NE
19  15.1  20.1   16:10  12.3    4:10   3.3   0.1   0.0   2.1  12.9   15:20    NE
20  16.2  20.8   14:40  10.8    6:40   2.7   0.6   0.0   1.3  14.5   14:25     E
21  17.6  22.8   16:25  12.7    6:30   1.9   1.1   0.0   1.3  11.3   15:25   ENE
22  18.8  26.7   17:00  11.8    5:50   2.0   2.5   0.0   1.0  12.9   14:05    NE
23  19.8  25.6   16:40  15.9    4:00   0.6   2.1   4.6   3.2  24.1    5:25    NE
24  18.1  23.9   14:15  15.1   21:20   1.4   1.2   2.8   2.6  24.1   15:20    NE
25  15.1  16.9   16:30  12.6    8:50   3.2   0.0   8.8   1.9  24.1    5:55    NE
26  16.3  21.4   14:55  12.6    6:10   2.5   0.5   0.4   1.1  11.3   12:15   SSW
27  19.5  24.3   17:10  15.1    6:45   1.0   2.2   0.0   2.6  19.3   14:55    NE
28  19.7  25.8   17:15  12.9    6:15   1.4   2.8   0.0   2.3  27.4   10:20    NE
29  20.7  27.5   16:30  13.3    6:20   1.1   3.5   0.0   1.6  14.5   14:15   ENE
30  21.8  28.6   16:50  14.3    6:30   0.6   4.2   0.0   1.8  11.3   10:00    NE
-------------------------------------------------------------------------------------
    15.9  28.6    30     5.3     8    99.1  26.8 108.0   2.0  27.4    28      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 61.80 ON 15/04/25
Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
