                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.2  28.8   15:55  14.9    6:10   0.6   4.4   0.0   1.6  16.1   12:30   SSW
 2  22.4  29.7   15:45  15.7    6:30   0.5   4.5   0.0   1.9  16.1   13:40   SSW
 3  21.3  27.2   16:45  16.1    6:15   0.3   3.3   0.0   1.9  12.9   11:20    NE
 4  20.5  24.8   13:35  16.8    6:15   0.2   2.4   0.0   3.2  24.1   18:05    NE
 5  16.7  22.0   13:50  13.3   17:05   2.0   0.4  14.4   4.0  25.7   10:20    NE
 6  14.3  17.2   17:05  12.7    7:30   4.0   0.0  38.4   3.2  20.9   14:25    NE
 7  15.8  18.6   11:40  13.1   00:00   2.5   0.0   7.8   3.1  16.1    9:55    NE
 8  15.0  18.7   14:15  11.8    5:40   3.3   0.0  25.6   2.7  17.7   11:30    NE
 9  16.7  20.6   14:10  13.1    5:05   2.0   0.4   0.0   2.4  16.1    9:10    NE
10  17.7  23.1   17:00  13.2    5:05   2.0   1.4   0.0   2.3  19.3   12:50    NE
11  18.6  25.9   16:55  11.6    6:20   1.9   2.2   0.0   1.6  12.9   13:50   ENE
12  18.1  24.8   14:10  13.7    6:30   1.8   1.6   1.0   2.3  14.5   19:20    NE
13  18.7  24.3   16:40  14.2    5:45   1.2   1.6   0.0   2.1  16.1    9:20    NE
14  20.1  25.6   15:50  15.7    5:05   0.6   2.4   0.0   2.3  14.5   14:25   SSW
15  18.4  23.9   15:25  14.2    6:10   1.5   1.6   4.2   2.1  19.3   16:20    NE
16  16.0  21.4   15:30  10.5    6:15   2.9   0.5   4.2   2.7  20.9   13:10   WNW
17  15.9  22.6   15:00  10.9    6:05   3.0   0.6   4.8   1.8  16.1   16:40    NE
18  18.2  24.7   16:20  13.5    6:25   1.7   1.6   0.0   3.1  17.7   11:35    NE
19  20.2  25.6   16:50  15.4    5:55   0.8   2.6   0.0   2.4  16.1   19:00    NE
20  17.7  20.3    9:15  16.3   23:55   0.9   0.2  15.6   1.8  12.9   15:45    NE
21  19.4  25.7   16:15  15.3    6:05   0.8   2.0   0.0   1.8  14.5   16:20    NE
22  16.9  19.2   12:50  13.8   00:00   1.4   0.1  33.2   2.3  16.1   12:30    NE
23  15.3  18.9   14:10  12.2    5:15   3.0   0.0   5.8   2.1  20.9    5:30   SSW
24  16.1  20.2   19:35  10.9    6:05   2.5   0.3   0.0   1.9  17.7   16:10     W
25  17.3  22.5   14:20  10.7    6:00   2.3   1.3   0.0   1.6  16.1   14:10    SW
26  19.7  25.6   18:20  13.1    5:50   1.2   2.6   0.0   1.6  11.3   11:35    SW
27  20.2  24.2   19:35  15.9   00:00   0.2   2.1   0.0   1.4  14.5    8:25    NE
28  20.0  26.6   15:30  12.5    5:55   1.4   3.1   1.2   1.6  14.5   15:55   SSW
29  21.3  28.1   16:10  14.6    5:45   0.7   3.7   0.0   1.6  14.5   11:00    NE
30  22.5  27.3   16:00  17.7    6:05   0.0   4.2   0.0   1.9  14.5   10:00   SSW
31  23.5  30.4   16:05  15.9    5:50   0.3   5.5   0.0   1.6  14.5   16:00   SSW
-------------------------------------------------------------------------------------
    18.6  30.4    31    10.5    16    47.6  56.7 156.2   2.2  25.7     5      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 38.40 ON 06/05/25
Days of Rain: 12 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
