                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.7  30.4   15:40  18.2    6:10   0.0   6.4   0.0   1.9  16.1   17:00   SSW
 2  23.8  28.3   14:35  19.2    6:30   0.0   5.5   0.0   2.1  14.5   12:05   ENE
 3  22.5  28.8   14:30  20.2   00:00   0.0   4.2   2.0   3.2  19.3   16:10    NE
 4  23.2  28.2   18:20  17.8    5:20   0.0   5.0   0.0   1.9  16.1   15:50   ENE
 5  22.5  26.2   15:40  19.7    3:55   0.0   4.2   1.4   1.6  14.5   12:25    NE
 6  23.9  30.0   16:00  18.4    5:15   0.0   5.6   1.0   1.8  12.9   16:10    NE
 7  25.0  30.7   14:25  20.3    4:40   0.0   6.7   0.0   2.6  19.3   16:35    NE
 8  25.4  31.4   16:05  20.4    4:50   0.0   7.1   0.0   3.1  25.7   14:55    NE
 9  23.8  26.9   16:05  20.4   00:00   0.0   5.5   0.0   4.5  32.2   12:35   ENE
10  24.3  31.1   17:55  17.1    5:50   0.1   6.1   0.0   2.1  14.5   10:15    NE
11  26.2  33.1   17:25  18.9    5:55   0.0   7.9   0.0   1.9  14.5   13:45    NE
12  27.3  33.2   16:25  22.3    6:10   0.0   9.0   0.0   2.4  19.3    8:45    NE
13  28.1  34.5   17:00  21.4    5:35   0.0   9.8   0.0   2.1  16.1    9:50    NE
14  27.9  34.3   15:55  21.7    6:00   0.0   9.6   0.0   1.6  17.7   15:20     W
15  29.1  35.5   16:55  22.7    6:30   0.0  10.7   0.0   1.9  16.1   14:10    SW
16  24.2  32.4   14:50  19.5   23:00   0.0   5.9  11.8   3.2  30.6   15:30     W
17  24.2  30.5   18:00  19.2    3:55   0.0   5.9   0.2   1.4  14.5   14:00     W
18  26.5  32.6   17:00  19.2    5:35   0.0   8.2   0.0   2.3  14.5    9:00    NE
19  27.8  34.3   16:45  20.2    6:15   0.0   9.5   0.0   1.8  17.7   13:35   SSW
20  28.7  33.4   16:00  23.8    6:15   0.0  10.3   0.0   2.7  16.1   16:20    NE
21  26.7  31.0   16:45  23.2    5:45   0.0   8.4   0.0   2.1  16.1   11:05    NE
22  27.2  33.0   17:40  21.1    5:55   0.0   8.9   0.0   2.3  12.9   13:00    SW
23  26.4  32.2   14:20  22.0    4:35   0.0   8.1   0.0   2.6  16.1   13:15    NE
24  27.4  32.9   16:30  21.7    5:20   0.0   9.1   0.0   2.4  14.5   15:00    SE
25  29.1  34.4   15:50  24.3    6:10   0.0  10.8   0.0   2.6  19.3   13:35     S
26  28.7  35.2   16:00  20.8   22:30   0.0  10.4  39.0   2.6  29.0   00:00     S
27  27.2  33.8   16:40  20.1    0:30   0.0   8.9  14.8   1.8  17.7    0:05   SSW
28  30.2  35.3   16:05  24.6    5:50   0.0  11.8   0.0   2.1  14.5   15:10    NE
29  30.1  35.6   17:00  24.5    5:45   0.0  11.8   0.0   2.1  14.5   15:00    SW
30  28.8  35.9   14:25  24.7   19:45   0.0  10.5   0.8   2.4  24.1   19:40    NE
-------------------------------------------------------------------------------------
    26.4  35.9    30    17.1    10     0.1 241.9  71.0   2.3  32.2     9      NE

Max >=  32.0: 18
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 38.99 ON 26/06/25
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
