                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.3  34.5   16:20  23.1    3:40   0.0  10.0   0.0   1.4  14.5    0:30    NE
 2  30.2  36.6   16:45  23.3    6:00   0.0  11.9   0.0   2.1  16.1    9:45    NE
 3  30.2  36.9   17:30  22.7    6:05   0.0  11.9   0.0   1.8  11.3   13:55   ENE
 4  30.3  37.1   15:35  24.1    5:45   0.0  12.0   0.0   2.9  20.9   20:00   ENE
 5  27.3  32.2   13:35  24.2    6:35   0.0   9.0   0.4   3.4  30.6   15:25    NE
 6  25.8  31.5   15:25  20.1   22:10   0.0   7.5   4.2   2.4  25.7   19:45    NE
 7  23.4  30.1   17:35  18.6   23:15   0.0   5.1  38.8   2.7  29.0   23:15   SSW
 8  18.7  26.6   16:05  14.0   23:55   1.3   1.6  52.4   2.7  32.2   17:35   NNE
 9  20.2  26.6   15:25  13.1    6:05   1.5   3.4   0.2   1.9  14.5    0:55     W
10  23.3  29.3   18:20  16.0    6:10   0.3   5.3   0.0   1.6  14.5   14:40   NNE
11  22.1  29.2   16:05  16.6   23:55   0.2   4.0   3.2   2.4  32.2   17:05    NE
12  21.3  27.3   16:35  15.3    4:55   0.8   3.8   0.0   1.6  12.9   15:15    NE
13  24.4  30.1   15:15  19.9    5:55   0.0   6.2   0.0   2.4  14.5   12:05    NE
14  25.6  31.4   16:35  19.1    5:40   0.0   7.2   0.0   1.6  12.9   13:30    NE
15  27.1  33.3   16:50  20.3    6:15   0.0   8.8   0.0   1.6  14.5   14:35    SW
16  24.9  28.4   12:20  21.7   00:00   0.0   6.6   0.0   3.2  20.9   11:50    NE
17  25.1  30.8   15:50  18.8    6:45   0.0   6.8   0.0   1.8  12.9    8:55    SW
18  25.9  30.9   16:30  21.0    6:45   0.0   7.6   0.0   2.4  17.7   11:35   SSW
19  26.7  31.3   16:55  22.0    6:15   0.0   8.4   0.0   1.8  14.5   13:45   SSW
20  27.3  33.2   17:15  22.0    6:05   0.0   9.0   0.0   2.1  12.9   17:10    NE
21  24.8  30.4   14:05  21.8   17:00   0.0   6.5  14.4   2.7  30.6   14:30    NE
22  25.8  31.5   17:45  20.3    6:45   0.0   7.6   0.0   2.6  24.1   10:55    NE
23  27.1  32.4   16:30  21.8    5:55   0.0   8.8   0.0   2.1  17.7   10:05    NE
24  24.3  29.2   13:10  20.4   15:10   0.0   6.0  36.2   2.7  49.9   14:45    NE
25  21.1  22.9   11:25  20.1    5:25   0.0   2.8   6.2   0.8  12.9   12:55     N
26  23.2  29.3   16:35  18.3    7:35   0.0   4.9  17.6   1.6  16.1    4:05     W
27  23.4  31.3   16:15  18.7    4:50   0.0   5.1   5.0   2.6  27.4    1:10    NE
28  20.6  24.2   13:40  17.5    5:00   0.1   2.4  11.4   1.4  14.5   14:00   ENE
29  21.6  28.3   16:00  18.2    4:25   0.0   3.2   0.6   1.3  12.9   12:40   WNW
30  22.7  28.7   16:30  17.8    3:50   0.1   4.5   2.2   1.9  17.7   13:40   SSW
31  23.9  29.6   14:55  17.3    6:40   0.1   5.6   0.0   1.3  12.9   14:40   ENE
-------------------------------------------------------------------------------------
    24.7  37.1     4    13.1     9     4.2 203.4 192.8   2.1  49.9    24      NE

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 52.40 ON 08/07/25
Days of Rain: 14 (> .2 mm) 11 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
