                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.1  28.9   12:35  18.3   15:25   0.0   3.8  23.2   1.6  22.5   14:35   NNE
 2  19.3  22.3   11:20  17.5   00:00   0.1   1.1  31.2   1.6  19.3   15:50    NE
 3  21.8  27.9   17:45  16.6    1:55   0.4   3.9   0.0   1.9  20.9   12:25    NE
 4  22.6  28.1   15:45  15.9    6:30   0.4   4.7   0.0   1.3  14.5   12:30   SSW
 5  24.8  30.1   16:40  19.2    6:25   0.0   6.5   0.0   1.4  14.5   14:55   ENE
 6  24.7  29.7   16:45  21.4    6:10   0.0   6.4   0.2   1.6  16.1   11:55   ENE
 7  25.1  30.5   17:45  19.9    6:20   0.0   6.8   0.0   1.8  14.5    9:50   NNE
 8  26.6  33.4   16:45  19.3    6:45   0.0   8.3   0.0   1.3   9.7   11:50    SW
 9  28.2  36.3   17:15  19.7    6:35   0.0   9.9   0.0   1.3  11.3   13:40     W
10  29.5  37.9   17:30  19.9    6:45   0.0  11.2   0.0   1.3  11.3   15:20    NE
11  29.8  34.6   17:05  24.9    4:55   0.0  11.6   0.0   3.2  22.5   10:50    NE
12  29.4  35.6   17:05  23.3    6:45   0.0  11.1   0.0   2.3  17.7   12:00    NE
13  29.7  36.4   16:55  22.8    5:45   0.0  11.4   0.0   1.4  14.5   11:25    NE
14  30.4  37.6   17:30  22.8    7:05   0.0  12.1   0.0   1.3  16.1   11:45    NE
15  31.0  36.4   14:55  23.7    6:15   0.0  12.7   0.0   2.3  17.7   12:30   ENE
16  29.7  37.6   16:05  23.3    6:15   0.0  11.4   0.0   2.9  38.6   21:20   NNE
17  27.2  33.8   15:25  23.7    7:05   0.0   8.9   0.0   3.1  22.5   18:45    NE
18  26.6  31.5   17:20  22.4    6:10   0.0   8.3   0.0   2.3  14.5   15:55    NE
19  26.6  31.5   17:10  21.9    6:25   0.0   8.2   0.0   1.9  14.5   14:25    NE
20  23.4  27.4   15:00  19.9    9:35   0.0   5.1   7.8   1.4  11.3   13:35    NE
21  22.6  28.1   16:15  19.6    9:35   0.0   4.3  24.2   2.7  19.3   17:35   NNE
22  23.8  28.9   14:45  19.4    7:10   0.0   5.5   0.0   1.9  12.9   13:05   SSW
23  23.1  28.2   16:45  18.6   00:00   0.0   4.7   2.8   2.7  17.7   22:30    NE
24  22.1  26.8   16:50  18.0    6:45   0.0   3.8   0.0   2.3  20.9    9:30    NE
25  22.1  28.1   16:50  15.9    6:50   0.4   4.2   0.0   1.8  14.5   13:55    NE
26  23.1  29.2   17:00  17.8    5:50   0.0   4.8   0.0   1.8  17.7   13:25    NE
27  24.1  29.8   14:35  21.2    6:35   0.0   5.8   0.4   1.9  17.7   16:30    NE
28  21.9  25.4   16:45  19.8   22:25   0.0   3.7  61.2   2.6  19.3   23:05   NNE
29  23.4  29.8   15:20  18.9    6:50   0.0   5.1   9.4   2.7  20.9    1:35    NE
30  21.7  26.9   15:00  17.8    6:40   0.0   3.4   0.0   2.1  16.1   10:15    NE
31  22.2  28.3   16:35  15.8    7:05   0.3   4.2   0.0   1.3  12.9   14:05    SW
-------------------------------------------------------------------------------------
    25.1  37.9    10    15.8    31     1.7 212.9 160.4   2.0  38.6    16      NE

Max >=  32.0: 10
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 61.19 ON 28/08/25
Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
