                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.9  28.2   15:10  19.3    6:50   0.0   4.6  21.4   2.1  14.5   16:55    NE
 2  20.9  25.9   15:40  18.8    4:15   0.0   2.6  63.6   2.3  14.5    1:00   NNE
 3  22.2  28.8   17:40  16.2    6:40   0.3   4.3   0.2   1.0   9.7   11:40    NE
 4  23.6  30.2   16:35  17.1    6:30   0.1   5.4   0.0   1.0   9.7   12:10    NE
 5  22.7  30.2   15:15  17.1   00:00   0.1   4.5  14.6   1.8  27.4   18:15   ENE
 6  21.9  29.2   16:55  14.9    7:00   0.9   4.5   0.0   1.1  14.5   13:10    NE
 7  22.1  27.8   16:20  16.8    7:05   0.2   3.9   0.0   1.1  11.3   12:50    NE
 8  22.1  27.6   16:00  16.3    6:45   0.3   4.1   0.0   1.1  11.3   14:05    SW
 9  20.7  22.9   12:55  18.5    6:35   0.0   2.4   7.8   0.8   8.0    9:10    NE
10  19.6  20.2    0:05  18.9    6:55   0.0   1.3  21.2   1.9  16.1   11:35   NNE
11  21.7  26.9   17:05  18.2    6:50   0.0   3.4   0.0   1.4  12.9   13:50    NE
12  22.2  26.6   16:25  18.2    7:15   0.0   3.9   0.0   2.6  14.5    3:35    NE
13  22.4  27.7   14:50  17.7    6:25   0.0   4.2   0.0   1.1  12.9   10:20    SW
14  21.6  27.1   17:00  17.8    7:50   0.1   3.3   0.0   1.3  12.9   12:10    NE
15  23.4  29.3   15:50  18.5    7:15   0.0   5.1   0.0   1.6  14.5   14:05   SSW
16  22.5  28.4   14:20  17.8   21:25   0.0   4.2   2.8   2.4  29.0   19:40    NE
17  21.6  27.3   16:40  17.6    7:35   0.1   3.3   0.0   2.9  17.7   11:50    NE
18  21.5  28.3   16:45  15.3    7:10   0.7   3.9   0.0   1.0  12.9   15:30     E
19  22.4  30.3   16:50  15.7    7:30   0.5   4.6   0.0   0.8   9.7   14:30     E
20  23.0  30.4   16:20  15.8    7:15   0.4   5.1   0.0   0.8   9.7   12:25   ENE
21  22.6  28.3   16:00  17.3    6:30   0.1   4.4   0.0   0.8  11.3   15:45   ENE
22  20.7  25.1   15:15  17.8    5:45   0.0   2.5   6.2   2.1  20.9   15:45   ENE
23  18.7  23.7   10:00  17.2   22:45   0.3   0.7  35.0   2.1  17.7   12:10    NE
24  18.1  22.3   17:20  13.4   23:45   0.9   0.7  33.2   2.6  30.6   23:05    NE
25  17.4  23.3   15:55  12.3    7:40   2.1   1.2   0.2   1.1  11.3   13:15    SE
26  17.5  21.6   14:50  14.8    6:45   1.3   0.5   0.2   1.1  12.9    3:55   NNE
27  18.6  23.2   16:10  15.3    6:55   1.1   1.4   0.0   1.3  14.5   11:35    NE
28  18.4  24.2   16:25  13.7    7:40   1.4   1.4   0.0   1.0  11.3   15:25    NE
29  17.6  23.1   15:35  12.2    7:15   2.0   1.3   0.0   1.1  11.3   13:20   ENE
30  14.9  17.2    0:05  13.3    8:05   3.4   0.0   5.4   2.1  14.5   10:45    NE
-------------------------------------------------------------------------------------
    20.9  30.4    20    12.2    29    16.2  92.8 211.8   1.5  30.6    24      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 63.60 ON 02/09/25
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
