                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.6  21.4   16:00  11.1   00:00   3.2   0.5   0.0   2.1  16.1   13:30    NE
 2  13.7  20.4   15:25   7.2    7:30   4.9   0.3   0.0   1.4  12.9   14:30   SSE
 3  13.2  19.5   16:35   7.7    7:40   5.3   0.1   0.0   1.1  14.5   15:40    SE
 4  12.1  15.9   14:15   7.7    6:35   6.3   0.0   0.4   1.0  14.5   23:45    NE
 5  11.2  14.6   16:15   9.1   11:55   7.1   0.0  40.8   3.7  25.7    6:20    NE
 6  12.5  19.7   16:55   7.6    7:30   5.9   0.1   0.0   0.6  11.3   11:15   ENE
 7  13.9  22.4   16:50   7.3    7:45   5.0   0.7   0.0   0.6   6.4   10:35   ENE
 8  15.1  22.9   16:15   8.7    5:10   4.1   0.9   0.0   0.6  11.3   15:35   ENE
 9  15.6  22.0   15:50  10.8    6:30   3.4   0.6   0.0   0.5   9.7   14:35     E
10  17.1  25.3   16:05  10.3    7:35   3.0   1.8   0.0   0.6   9.7   11:35   ENE
11  17.3  23.7   16:50  12.3    7:20   2.3   1.3   0.0   0.8   9.7   10:55    NE
12  15.1  20.1   12:25  13.6    7:10   1.8   0.1   0.0   0.3   8.0    9:50    NE
13  16.8  22.7   15:15  13.2   23:55   0.9   0.3   0.0   0.3  12.9   19:05   ENE
14  15.6  21.6   13:00  11.4    4:55   3.3   0.7   0.0   0.6   9.7   12:35   ENE
15  15.8  22.1   14:00  10.3    5:40   3.2   0.7   0.0   1.0  11.3   10:05    NE
16  16.1  20.8   13:55  12.1   00:00   2.5   0.3   0.0   1.4  14.5   10:40   ENE
17  14.2  21.1   14:10   8.6    6:35   4.5   0.5   0.0   1.3  16.1   11:50    NE
18  13.9  20.7   14:30   8.1    6:25   4.8   0.4   0.0   0.8  12.9   12:05   ENE
19  13.8  17.3   13:30  10.3   23:55   4.5   0.0   0.0   0.6   9.7    9:20   NNE
20  12.9  15.9   12:20  10.1    0:40   5.4   0.0   2.0   0.6   8.0    9:40    NE
21  13.7  14.6   20:10  12.6    3:55   4.6   0.0  27.6   1.3  11.3    6:40   NNE
22  15.3  17.4   12:40  14.2    6:25   3.0   0.0   0.2   0.5   9.7   12:30   SSW
23  14.3  16.8   16:55  11.7   22:55   4.0   0.0  41.4   1.3  24.1   16:40    NE
24  13.3  18.4   14:30   8.6    6:45   4.1   0.0   0.0   1.1  14.5   14:30    SW
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    14.5  25.3    10     7.2     2    96.9   9.2 112.4   1.0  25.7     5      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.40 ON 23/10/25
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
