                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.3  19.1   11:20  14.4    5:50   2.0   0.1   0.0   0.3   8.0   18:20   SSW
 2  15.8  17.5   13:25  13.2   23:50   2.5   0.0  22.6   0.6  17.7   22:50    NE
 3  14.0  20.4   13:10   9.8    6:05   4.3   0.3   0.0   0.6   8.0    8:55   WNW
 4  11.2  18.8   15:30   6.8    6:45   7.1   0.0   0.0   0.5   8.0   11:00    NE
 5  10.2  19.3   15:40   4.5    6:50   8.2   0.1   0.2   0.3   8.0   11:35    SW
 6  10.2  19.1   14:40   3.9    7:05   8.2   0.1   0.0   0.3   8.0   12:40   ENE
 7  10.9  17.7   15:10   6.0    4:35   7.4   0.0   0.0   1.0  14.5   10:25   ENE
 8   9.9  16.3   14:15   5.1    5:10   8.4   0.0   0.0   0.6  12.9   11:20   ENE
 9   9.7  17.6   15:25   4.9    7:45   8.6   0.0   0.0   0.3  11.3   10:45     E
10   9.6  19.4   15:15   3.6    7:30   8.8   0.0   0.0   0.3   9.7   13:25     E
11   9.1  18.1   14:35   3.3    7:15   9.2   0.0   0.0   0.2   6.4   12:00   SSE
12   9.2  16.1   14:40   4.7    5:50   9.2   0.0   0.0   0.5   8.0   11:20   ENE
13   9.0  15.9   13:40   4.6    7:35   9.3   0.0   0.0   0.2   6.4   12:10   ENE
14   9.6  13.2   14:10   5.6    4:40   8.7   0.0   0.2   0.0   3.2    9:45   WSW
15  13.2  17.3   14:05  10.2    0:25   5.1   0.0   1.0   0.3   8.0   12:50   ESE
16  13.4  16.4   13:20  10.3    7:15   4.9   0.0  22.0   0.2   6.4   12:25   WNW
17  12.3  13.4   15:10   8.9   00:00   6.0   0.0  24.8   1.1  14.5    8:45    SW
18   7.9  11.8   13:40   3.6   00:00  10.4   0.0   0.0   1.6  16.1   14:40     E
19   5.0  10.3   15:20   1.0    7:50  13.3   0.0   0.0   0.8  11.3   12:00    NE
20   6.8   8.9   15:15   5.0    0:05  11.5   0.0   1.4   0.6  12.9   23:40     W
21   6.7  10.3   14:15   4.1   22:20  11.6   0.0   9.2   2.7  22.5    5:20    NE
22   6.1   9.4   13:30   2.3   00:00  12.2   0.0   0.0   0.6   8.0    4:35    SW
23   2.7   8.4   15:05  -0.6    6:55  15.6   0.0   0.0   0.5  11.3   13:35    SW
24   4.7   6.8   23:35   1.6    0:05  13.6   0.0  11.8   0.5  12.9    8:50   NNE
25   7.7   8.8   13:35   5.7   00:00  10.6   0.0   6.2   0.3   8.0   14:55    SW
26   6.2  10.2   14:25   3.6   22:55  12.2   0.0   0.2   0.0   4.8    3:55   ENE
27   4.7  11.8   15:10   0.7    7:45  13.6   0.0   0.0   0.3   8.0   11:15    NE
28   3.8  12.1   14:45  -0.6    6:10  14.5   0.0   0.0   0.2   8.0   13:00    NE
29   3.7  12.2   14:35  -1.3    7:50  14.6   0.0   0.0   0.2   6.4   13:10   SSE
30   3.4  10.6   14:15  -1.3    7:10  14.8   0.0   0.0   0.0   6.4   12:55    SW
-------------------------------------------------------------------------------------
     8.8  20.4     3    -1.3    29   286.3   0.5  99.6   0.5  22.5    21     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 24.79 ON 17/11/25
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
