                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025

NAME: Brusa   CITY: Pordenone   STATE: Italy 
ELEV:    20 m  LAT:  45 54' 00" N  LONG:  12 36' 00" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.3   9.6   14:50   2.7    6:30  12.0   0.0   0.8   0.0   4.8   18:40    SE
 2   9.7  13.7   15:15   7.7    7:00   8.6   0.0   0.0   0.2   8.0   13:30    NE
 3   9.8  11.1   15:30   8.9    5:50   8.5   0.0   1.4   0.5   8.0    0:30    NE
 4   9.8  13.1   14:30   7.5    5:20   8.5   0.0   0.0   0.5   9.7   13:20    NE
 5   9.0  13.6   14:00   4.9   00:00   9.3   0.0   0.4   0.5  12.9   10:10    NE
 6   6.7  14.4   15:05   2.3    7:55  11.6   0.0   0.0   0.2   6.4   10:20    SW
 7   7.2  13.7   13:15   2.4    7:35  11.1   0.0   0.0   0.2   8.0    2:50     S
 8   7.6  14.8   14:40   4.1    6:40  10.7   0.0   0.0   0.3   6.4   12:10     W
 9   6.5  14.5   14:40   2.2    7:30  11.8   0.0   0.0   0.2   4.8   10:35    SW
10   5.6  12.0   14:45   1.3    8:00  12.7   0.0   0.0   0.3   8.0   10:40   ENE
11   5.8  13.7   15:15   1.2    7:55  12.5   0.0   0.2   0.2   6.4   11:50     W
12   6.6  15.3   15:00   1.8    7:00  11.7   0.0   0.0   0.2   6.4   12:40     W
13   6.7  16.5   14:00   1.8    6:15  11.6   0.0   0.0   0.2   6.4   14:05   WSW
14   5.3  14.9   14:45  -0.1    8:15  13.0   0.0   0.0   0.2   6.4   12:20   WSW
15   4.9  11.3   14:55   0.3    4:30  13.4   0.0   0.0   0.3   6.4   11:45    NE
16   8.6  11.3   21:05   4.8    0:55   9.7   0.0   0.0   0.2   6.4   10:30    NE
17  10.3  11.8   15:10   9.0   19:15   8.0   0.0   4.6   0.2   8.0    4:00    NE
18  10.2  12.0   14:50   9.2    1:35   8.1   0.0   0.0   0.2   4.8   11:05   WSW
19   9.1  12.1   15:15   5.9   23:55   9.2   0.0   0.0   0.2   6.4   12:30   WNW
20   6.7  11.8   13:55   4.2    8:40  11.6   0.0   0.2   0.2   6.4   10:40   ENE
21   6.6  13.6   15:15   1.9    7:05  11.8   0.0   0.2   0.3   6.4   12:40    NE
22   6.5  10.9   14:25   2.1    5:30  11.8   0.0   0.0   0.2   6.4   11:45   ENE
23   8.9  11.8   13:15   6.2    2:10   9.4   0.0   0.6   0.5  12.9   23:15    NE
24   7.5   9.4    0:05   6.1   21:00  10.8   0.0  11.6   4.8  27.4   16:00    NE
25   7.7  11.2   12:35   5.8   21:05  10.6   0.0   0.0   2.7  19.3   14:35   ENE
26   5.1  11.3   14:45   0.8    8:00  13.3   0.0   0.0   0.6  16.1    0:20    NE
27   3.5  12.1   15:15  -1.3    8:30  14.8   0.0   0.0   0.3   8.0   13:35   WNW
28   4.8  13.8   14:30  -0.2    8:35  13.5   0.0   0.0   0.3   9.7   12:10    NE
29   2.7   9.9   14:25  -1.4    7:55  15.6   0.0   0.0   0.2   6.4   12:50    SE
30   4.7   9.6   13:45  -0.2   00:00  13.6   0.0   0.0   1.3  16.1   11:10    NE
31   0.7   6.2   14:25  -2.1   23:55  17.6   0.0   0.0   0.5  11.3   13:05   ENE
-------------------------------------------------------------------------------------
     6.8  16.5    13    -2.1    31   356.2   0.0  20.0   0.5  27.4    24      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 11.61 ON 24/12/25
Days of Rain: 9 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration
